Food Nutrition Facts
Nutrition fact data has been verified via the USDA or specifically on product packaging.
Filter:
| Drink | Lemon Juice | 1 Tablespoon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Vegetable | Lettuce - Shredded | 1 1/2 cup | 10.0 | 3.0 | 1.0 | 2.0 | 0.0 | 5.0 | 0.0 |
| Drink | Lime Juice | 1 Teaspoon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bread | Live Carb Smart English Muffin - Low Carb | 1 | 70.0 | 19.0 | 12.0 | 2.0 | 7.0 | 9.0 | 1.0 |
| Bread | Low carb bagels | 1 bagel | 130.0 | 37.0 | 27.0 | 2.0 | 10.0 | 16.0 | 3.0 |
| Condiment | Marinara Sauce - RAO's | 1/2 cup | 100.0 | 6.0 | 1.0 | 4.0 | 10.0 | 4.0 | 7.0 |
| Condiment | Mayonnaise | 1 Tablespoon | 94.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.1 | 10.0 |
| Drink | MCT Oil - Organic | 1 Tablespoon | 130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| Alcohol | Mich Ultra 12 Oz Can | 1 | 95.0 | 2.6 | 0.0 | 0.0 | 2.6 | 0.6 | 0.0 |
| Alcohol | Michelob Ultra Zero NA - Non-Alcohol Beer | 1 can | 29.0 | 6.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Alcohol | Miller Lite | 12 Oz Can | 96.0 | 3.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Dairy | Mozzarella Cheese - Shredded | 1/4 Cup | 90.0 | 2.0 | 0.0 | 0.0 | 2.0 | 7.0 | 5.0 |
| Condiment | Mustard - Yellow | 1 Teaspoon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seasoning | Onion Powder | 1 Tablespoon | 23.0 | 5.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Seasoning | Oregano | 1 Tablespoon | 11.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
