Food Nutrition Facts
Nutrition fact data has been verified via the USDA or specifically on product packaging.
Filter:
| Condiment | A1 Steak Sauce | 1 Tbsp | 15.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Condiment | Aldi Mild Cilantro Lime Salsa | 2 tablespoon | 15.0 | 3.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Meat | Aldi Rotisserie Pulled Chicken | 3 oz | 110.0 | 2.0 | 0.0 | 0.0 | 2.0 | 20.0 | 2.5 |
| Condiment | Alfredo Sauce | 1/4 Cup | 45.0 | 3.0 | 0.0 | 0.0 | 3.0 | 1.0 | 3.0 |
| Condiment | Almond Butter - Simply Nature - Aldi | 2 Tablespoons | 190.0 | 6.0 | 3.0 | 1.0 | 3.0 | 6.0 | 17.0 |
| Baking | Almond Flour | 1/4 Cup | 480.0 | 18.0 | 3.0 | 6.0 | 6.0 | 6.0 | 14.0 |
| Drink | Almond Milk - Original | 1 cup | 40.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.5 |
| Drink | Almond Milk - Unsweetened | 1 cup | 30.0 | 1.0 | 0.5 | 0.5 | 0.5 | 1.0 | 2.5 |
| Snack | Almonds - Smokehouse Flavor | 28 Nuts | 170.0 | 5.0 | 3.0 | 1.0 | 2.0 | 6.0 | 16.0 |
| Dairy | American Cheese Slices - Kraft | 1 Slice | 70.0 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 6.0 |
| Fruit | Avocado | 1 | 220.0 | 12.0 | 10.0 | 2.0 | 2.0 | 2.0 | 19.0 |
| Oil | Avocado Oil | 1 Tablespoon | 130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 |
| Meat | Bacon | 2 Slices | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7.0 |
| Baking | Baking Powder | 1 Teaspoon | 5.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seasoning | Basil | 1 Teaspoon | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.2 | 0.0 |
| Drink | BCAA Powder - Xtend | 1 Scoop | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seasoning | Black Pepper | 1 Teaspoon | 6.0 | 1.5 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 |
| Fruit | Blueberry | 1/4 Cup | 20.5 | 5.0 | 1.0 | 3.5 | 4.0 | 0.2 | 0.1 |
