Food Nutrition Facts
Nutrition fact data has been verified via the USDA or specifically on product packaging.
Filter:
| Seasoning | White Sugar | 1 Tablespoon | 49.0 | 13.0 | 0.0 | 13.0 | 13.0 | 0.0 | 0.0 |
| Snack | Wilde Protein Chips - Buffalo Style | 25 Chips | 170.0 | 6.0 | 2.0 | 1.0 | 4.0 | 10.0 | 10.0 |
| Alcohol | Wine - Cabernet Sauvignon - Red | 1 glass (5 ounces) | 110.0 | 0.6 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 |
| Alcohol | Wine - Chardonnay - White | 1 glass (5 ounces) | 106.0 | 0.6 | 0.0 | 0.6 | 0.6 | 0.1 | 0.0 |
| Alcohol | Wine - Merlot - Red | 1 glass (5 ounces) | 107.0 | 0.8 | 0.0 | 0.8 | 0.8 | 0.1 | 0.0 |
| Alcohol | Wine - Moscato (White) | 1 glass (5 ounces) | 121.0 | 14.8 | 0.0 | 14.8 | 14.8 | 0.1 | 0.0 |
| Alcohol | Wine - Pinot Grigio - White | 1 glass (5 ounces) | 106.0 | 0.6 | 0.0 | 0.8 | 0.6 | 0.1 | 0.0 |
| Alcohol | Wine - Pinot Noir - Red | 1 glass (5 ounces) | 104.0 | 0.9 | 0.0 | 0.9 | 0.9 | 0.1 | 0.0 |
| Alcohol | Wine - Prosecco (Rosé) | 1 glass (5 ounces) | 106.0 | 2.5 | 0.0 | 2.5 | 2.5 | 0.1 | 0.0 |
| Alcohol | Wine - Red Blend - Red | 1 glass (5 ounces) | 118.0 | 2.4 | 0.0 | 2.4 | 2.4 | 0.1 | 0.0 |
| Alcohol | Wine - Riesling (White) | 1 glass (5 ounces) | 113.0 | 4.3 | 0.0 | 4.3 | 4.3 | 0.1 | 0.0 |
| Alcohol | Wine - Sweet Red | 1 glass (5 ounces) | 118.0 | 7.5 | 0.0 | 7.5 | 7.5 | 0.1 | 0.0 |
