Food Nutrition Facts
Nutrition Facts For
Aldi Mild Cilantro Lime Salsa
Portion Size: 2 tablespoon
| Nutrient | Value | % Daily Value* |
|---|---|---|
| 15.0 kcal | 1% | |
| 0.0 g | 0% | |
| 0.0 g | 0% | |
| 0.0 mg | 0% | |
| 0 mg | 0% | |
| 0.0 mg | 0% | |
| 3.0 g | ||
| 1.0 g | ||
| 2.0 g | ||
| 2.0 g | ||
| 0.0 g | ||
| Salsa |
*Daily value based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs and health goals.
Calculate your daily calorie needs here
