Food Nutrition Facts
Nutrition Facts For
Deli - Turkey Breast
Portion Size: 1 Slice
| Nutrient | Value | % Daily Value* |
|---|---|---|
| 21.8 kcal | 1% | |
| 0.4 g | 0% | |
| 0.0 g | 0% | |
| 9.0 mg | 3% | |
| 213.15 mg | 9% | |
| 63.4 mg | 2% | |
| 0.9 g | ||
| 0.1 g | ||
| 0.7 g | ||
| 0.8 g | ||
| 3.6 g | ||
| Turkey |
*Daily value based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs and health goals.
Calculate your daily calorie needs here
