Food Nutrition Facts
Nutrition fact data has been verified via the USDA or specifically on product packaging.
Filter:
| Seasoning | Onion Powder | 1 Tablespoon | 23.0 | 5.0 | 1.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Seasoning | Oregano | 1 Tablespoon | 11.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Dairy | Parmesan Cheese - Grated | 2 tablespoon | 20.0 | 4.0 | 0.0 | 0.0 | 4.0 | 2.0 | 1.5 |
| Meat | Pepperoni - Small Slices | 1 Slice | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 |
| Condiment | Pesto Sauce | 1/4 cup | 190.0 | 4.0 | 1.0 | 0.0 | 1.0 | 3.0 | 18.0 |
| Vegetable | Pickles - Dill Chips | 5 Slices | 5.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Meal | Pizza - Tim's Low Carb Chicken Crust - Sausage and Cheese | 2 slices (1/4 pizza) | 503.0 | 6.0 | 1.0 | 1.0 | 5.0 | 59.0 | 24.0 |
| Drink | Plexus - Collagen Complex | 2 Scoops | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 |
| Drink | Plexus - Slim - Pink Drink | 1 Packet | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drink | Plexus Hydrate | 1 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drink | Plexus Lean - Whey Milk Chocolate Protein Powder | 2 scoops ( meal) | 140.0 | 12.0 | 5.0 | 3.0 | 7.0 | 21.0 | 3.0 |
| Meat | Pork | 1 Lb | 69.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 4.0 |
