Food Nutrition Facts
Nutrition fact data has been verified via the USDA or specifically on product packaging.
Filter:
| Meat | Steak - 1/8 Fat Trim | 3 Ounces | 130.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.0 | 14.0 |
| Dairy | String Cheese | 1 stick | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 6.0 |
| Dairy | Sugar Free Coffee Creamer - Hazelnut | 1 Tablespoon | 15.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Dairy | Taco Cheese - Shredded | 1/4 Cup | 110.0 | 2.0 | 0.0 | 0.0 | 1.0 | 24.0 | 6.0 |
| Seasoning | Taco Seasoning - McCormick | 1 Packet | 15.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Condiment | Tim's Low Carb Pizza Sauce | 1/2 cup | 54.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 |
| Vegetable | Tomatoes - Crushed | 1/2 cup | 39.0 | 8.8 | 2.3 | 5.3 | 3.0 | 2.0 | 0.3 |
| Dairy | Too Good Yogurt - Strawberry | 1 | 90.0 | 4.0 | 0.0 | 2.0 | 4.0 | 13.0 | 2.0 |
| Bread | Tortilla - Mission - 0g Net Carb | 1 Tortilla | 80.0 | 14.0 | 14.0 | 0.0 | 0.0 | 5.0 | 4.0 |
| Baking | Tortilla - Mission - 2g Net Carb | 1 Tortilla | 70.0 | 19.0 | 17.0 | 0.0 | 2.0 | 6.0 | 3.0 |
| Drink | Water | 12 Ounces | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Drink | Water - Sparkling - Belle Vie | 1 12 Oz Can | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seasoning | White Pepper | 1 Tablespoon | 21.0 | 4.0 | 1.0 | 0.0 | 3.0 | 0.0 | 0.0 |
