Food Nutrition Facts
Nutrition fact data has been verified via the USDA or specifically on product packaging.
Filter:
| Bread | Bread - White - Loven Fresh (Aldi) Keto Friendly | 1 Slice | 35.0 | 10.0 | 10.0 | 0.0 | 0.0 | 4.0 | 1.0 |
| Meat | Breakfast Sausage Link - Pork | 1 Link | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 |
| Vegetable | Broccoli | 1 cup | 30.0 | 7.0 | 3.0 | 1.5 | 3.0 | 2.0 | 0.0 |
| Sweetener | Brown Sugar | 2 tablespoon | 30.0 | 8.0 | 0.0 | 8.0 | 11.0 | 0.0 | 0.0 |
| Vegetable | Brussel Sprouts | 1 cup | 30.0 | 4.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 |
| Dairy | Butter - Salted | 1 Tablespoon | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 |
| Alcohol | Captain Morgan Original Spiced Rum | 1.5 Ounces (1 Single Shot) | 86.0 | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Alcohol | Carbliss Brand Vodka Drinks | 1 12 Oz Can | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Seasoning | Cayenne Pepper | 1 Tablespoon | 17.0 | 3.0 | 1.4 | 0.0 | 1.0 | 0.0 | 1.0 |
| Drink | Celsius Live Fit Energy Drink | 1 12 Oz Can | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dairy | Cheddar Cheese - Shredded | 1/4 Cup | 100.0 | 8.0 | 0.0 | 0.0 | 2.0 | 6.0 | 9.0 |
| Meat | Chicken - Breast | 1 Breast | 140.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 3.0 |
| Meat | Chicken - Broth | 1 cup | 40.0 | 0.0 | 0.0 | 1.0 | 0.0 | 9.0 | 0.5 |
| Meat | Chicken - Wings | 1 Wing | 150.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 10.0 |
| Seasoning | Chili Powder | 1 Tablespoon | 22.0 | 4.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| Soda/Mixer | Coca Cola Zero - Coke | 12 Oz Can | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
